Eagle HD 2022 Foldable Electric Mobility Wheelchair
Shipping calculated at checkout.
Shipping calculated at checkout.
Ideal for someone looking for an extremely lightweight wheelchair at an affordable price with some extra improvements.
This folding lightweight eagle wheelchair is versatile enough to get around the house easily as it spins on its own circle. The seat on the new Eagle wheelchair is improved with an asymmetrical cushion, which means, the cushion encourages the user to sit better and therefore helps to keep the spine straight.
The cushion promotes good posture and ideal for active users.
This powered wheelchair seat is balanced to maximise centre of gravity so it won’t tilt and easily travels up a 12° hill with ease, even on wet grass, and won’t roll back.
The 12″ rear wheels have great traction on various terrains and grips on wet grass, wet grass hills, gravel and cobbled paves.
We recommend if frequently using public transport to have a headrest attached on the Eagle motorised wheelchair for your safety.
This super lightweight powered wheelchair easily folds in a couple of seconds.
Specifications | Eagle Bariatric Power Wheelchair |
Battery Weight | 1.5kg x 2 |
Weight with Batteries | 27.3kg |
Weight without Batteries | 23.7kg |
Weight Capacity | 160kg |
Battery Range | up to 25km |
Li-Ion Battery | 24V 6Ah x2 |
Battery Life (in/output) | 1000 cycles |
Battery Location | Near seat height |
Maximum Speed | 6.4km/h |
Swivel Joystick | Yes |
Brushless Joystick | Yes |
Motor | 250W x 2DC 24V Brushless |
Armrest Flip Up | Yes |
Width Between Armrests | 48cm |
Seat Padding/Cushion | Asymmetrical |
Seat W x D | 47x 45cm |
Adjustable Seating | Tension velcro |
Adjustable Backrest | Tension velcro |
Suspension | Yes front & rear |
Tyres | Solid Puncture Proof |
Front Tyre (suspension) | Perforated |
Rear | Solid PU |
Dimensions L x W x H | 110x600x740cm |
Dimensions When Folded | 400x600x740cm |
Distance Between Armrests | 500mm |
Drive Wheel | 304mm |
Foot Room | N/A |
Front Wheel | 178mm |
Ground Clearance | 175mm |
Seat Dimensions (W x D) | 470mm x 430mm |
Seat Height From Footplate | 390mm |
Seat Height From Ground | 500mm |
Slope Ability | 12° |
Turning Circle (turns on own circle) | 850mm |
Wheel to Wheel | 500mm |
Warranty |
*24 months on Frame and electronics *18 months on Battery |
Orders leave the warehouse in 1-2 days.
Give Us A Call!
Chat Support
Mon-Fri: 8am-6pm
Sat: 10am-4pm
Pick up your order for free from the warehouse!